Music Philosophy Art Math Chess Programming and much more ...
Wilhelm Steinitz (May 17, 1836 – August 12, 1900)
| Year | Location | Place |
|---|---|---|
| 1859 | Wien | 3 |
| 1860 | Wien | 2 |
| 1861 | Wien | 1 |
| 1862 | London | 6 |
| 1865 | Dublin | 1 |
| 1867 | Dundee | Shared 1 |
| 1867 | Paris | 2 |
| 1870 | Baden-Baden | 3 |
| 1872 | London | 1 |
| 1873 | Wien | Shared 1 |
| 1882 | Wien | Shared 1 |
| 1883 | London | 2 |
| 1894 | New York | 1 |
| 1895 | Hastings | 5 |
| 1895-96 | Saint Petersburg | 2 |
| 1896 | Nuremberg | 6 |
| 1897 | New York | Shared 1 |
| 1898 | Wien | 4 |
| 1898 | Köln | 5 |
| 1899 | London | Shared 10 |
In addition to this, Steinitz had a number of match wins as he defended his WC title.